• English
    • 正體中文(0)
    • 日本語(0)
    • 简体中文(0)
    • Русский(0)
    • Español(0)
    • Português(0)
    • العربية(0)
    • Deutsch(0)
    • Tiếng Việt Nam(0)
    • ภาษาไทย(0)
    • Türkçe(0)
  • Add to favorites
  • USD
    • USD - US DollarChange
  • Sign In
  • Favorites
    • Product(0)
    • Supplier(0)
  • Items
  • Go to Taiwantrade

Ok
  • Home
  • Products
  • Roots Blowers
  • MRT-300 Three Lobes Roots Blowers (Pressure Types)
HomeProductsRoots BlowersMRT-300 Three Lobes Roots Blowers (Pressure Types)

MRT-300 Three Lobes Roots Blowers (Pressure Types)

MRT-300

MRT-300

Roots air blower,Roots type blower,Roots blower function,industrial blowers,water aeration blower,positive displacement blower,pd blower

 
 
 

There are two sets of rotor in the air compartment of the blower body,and when they operate in opposite directions,suck in air to balance the pressure created due to the volume V change on the inlet side.And the air of the volume V will be sent out thru the outlet side and the high pressure will be created thru the outlet mouth. Also, there is no need to apply any lubrications between the two rotors because of the existing gap between them., which gives no worry about the possibility of getting any friction. It runs well in high speed snd gives clean air.It also can be used in vacuum circumstance.

FEATURES

  • Stable air flow and less pressure variation.
  • Clean air not with oil moist.
  • Construction simple and easy maintenance.
  • Bearings are all lubricated by oil moist.
  • Lower noise.
  • Longer bearing life.
  • Lower energy consumption.

 

  • Wide range for air volume , pressure and vacuum.
    1. Bore : 40A ~ 400A (1.5" ~ 16")
    2. Capacity : 0.5 ~ 360 m3/min
    3. Pressure : 0 ~ 8000 mmAq
    4. Vacuum : -5000 mmAq

APPLICATIONS

  • Water treament - It is used tor aeration and the stir in the water treatment plant.
  • Incinerator - Blower enhances the combustion efliciency, and promotes the exhaust gas removal.
  • Cleaning of pipe - Blower is used to clean of pipe and to supply the coating to piping.
  • Making to compost - The air of blower promotes the fermentation of domestic animal's excreta etc.
  • Plated bath - When the electrolyte in the bath is made to circulate for making of plating high-quality, it is necessary to supply air in the bath. Blower is used as the air supply.
  • Gas burner - The high-pressure exhalation air of blower makes combustion a corpuscle.
  • Ozonizer - Blower is used as an air supply of the high concentration ozonizer.
  • Snow machine - Blower is used for pneumatic tianspoftation in the snow machine.
  • Humidifier - Blower is used as an air supply of the humidifier for static electricity prevention and for making of the indoor humidity constant.
  • Atomization of the detergent - Blower is used for the atomization of water and of the detergent. Therefore, it is useful for the conservation of energy when a car is washed.
  • Drying - Blower is used for the drying after it is washed.
  • Transportation of golf ball - Blower is used for the air supply of the golf ball transportation.
  • Oxygen supply of aquafarm - Blower is used tor the Oxygen supply of a aquafarm,for the stir.Blower is used also in the aquarium etc.
  • Paper feed of print machine - The exhalation air of blower helps the separation and distribution of paper.
  • Sand blast - Blower is used as a air sulpply of the sand blast.
  • Press - Blower is used to take out the pressed products.
  • Medical treatment bath - Blower is used for the air supply of the jacuzzi. The jacuzzi is used well for healthy at the Health center etc.
  • Reversal washlng - Blower is used to wash the filter etc by reversal flow.
  • Drying line - Bloxver is used for a small scale drying line.
  • Transportation of cereals - Blower is used for the pneumatic transportation such as wheat separated with rotary valve
  • Transportation of particles - Blower is used for the pneumatic transporation of the pellet of vinyl chloride and polyethylene etc. It is possible to use it by the vacuum method.
  • Washer of bottle - The blower is used for the drying of the washed bolt inside.
  • Airlift pump - Pumping becomes possible by lightening the specific gravity of sewage by the bubble. Blower is used for the air supply.
  • Spraying of fireproof film medicine - Blower is used for the air supply of spraying on tile building of the fireproof film medicine.
  • Yacht harbor - In the dog by the bubble.
  • Spray - Becauce neither moisture nor oil are included in the for the air supply of the spray such as painting.
  • Unloading from ship - Blower is used to unload the balance of the ship collection of remain oil.
  • Special gas - Blower is used for the supply of the city gas etc

Roots Blower production line

 

PACKING SPECIFICATION

PERFORMANCE

Wide range for air volume , pressure and vacuum.

  1. Bore : 40A ~ 400A (1.5" ~ 16")
  2. Capacity : 0.5 ~ 360 m3/min
  3. Pressure : 0 ~ 8000 mmAq
  4. Vacuum : -5000 mmAq
MRT TYPE PERFORMANCE TABLE ( PRESSURE Types)
TYPE RPM Qs(m3/min) PRESSURE(mmAq) La(kW)
1000 2000 3000 4000 5000 6000 7000 8000
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
MRT-040 1650 0.60 0.19 0.57 0.37 0.54 0.53 0.51 0.67 0.49 0.81 0.48 0.94        
1800 0.68 0.21 0.64 0.40 0.61 0.57 0.59 0.74 0.57 0.88 0.55 1.02        
1950 0.75 0.23 0.71 0.43 0.69 0.62 0.66 0.80 0.64 0.96 0.62 1.11        
2100 0.83 0.24 0.79 0.47 0.76 0.67 0.74 0.86 0.71 1.03 0.70 1.19        
2250 0.90 0.26 0.86 0.50 0.84 0.72 0.81 0.92 0.79 1.11 0.77 1.28        
2400 0.97 0.28 0.94 0.53 0.91 0.77 0.88 0.98 0.86 1.18 0.85 1.36        
2550 1.05 0.30 1.01 0.57 0.98 0.81 0.96 1.04 0.94 1.25 0.92 1.45        
MRT-050 850 0.99 0.41 0.79 0.80 0.64 1.16 0.50 1.51 0.38 1.84 0.29 2.15 0.21 2.45 0.15 2.74
1000 1.31 0.48 1.11 0.94 0.96 1.37 0.82 1.77 0.70 2.16 0.61 2.53 0.53 2.88 0.47 3.22
1150 1.63 0.56 1.44 1.08 1.28 1.57 1.15 2.04 1.02 2.49 0.93 2.91 0.86 3.32 0.79 3.71
1300 1.95 0.63 1.76 1.22 1.61 1.78 1.47 2.31 1.34 2.81 1.25 3.29 1.18 3.75 1.12 4.19
1450 2.27 0.70 2.08 1.36 1.93 1.98 1.79 2.57 1.67 3.13 1.58 3.67 1.50 4.18 1.44 4.67
1600 2.60 0.77 2.40 1.50 2.25 2.19 2.11 2.84 1.99 3.46 1.90 4.05 1.82 4.61 1.76 5.16
1750 2.92 0.85 2.72 1.64 2.57 2.39 2.43 3.11 2.31 3.78 2.22 4.43 2.14 5.05 2.08 5.64
MRT-065 850 2.07 0.62 1.89 1.21 1.71 1.76 1.55 2.29 1.41 2.78 1.29 3.26 1.19 3.71 1.09 4.15
1000 2.58 0.73 2.41 1.42 2.22 2.07 2.07 2.69 1.93 3.27 1.81 3.83 1.71 4.37 1.60 4.88
1150 3.10 0.84 2.93 1.64 2.74 2.38 2.58 3.09 2.45 3.77 2.33 4.41 2.22 5.03 2.12 5.62
1300 3.62 0.95 3.45 1.85 3.26 2.69 3.10 3.50 2.96 4.26 2.84 4.99 2.74 5.68 2.64 6.35
1450 4.13 1.06 3.96 2.06 3.77 3.01 3.62 3.90 3.48 4.75 3.36 5.56 3.26 6.34 3.15 7.08
1600 4.65 1.17 4.48 2.28 4.29 3.32 4.13 4.30 4.00 5.24 3.88 6.14 3.77 6.99 3.67 7.81
1750 5.17 1.28 5.00 2.49 4.81 3.63 4.65 4.71 4.51 5.73 4.39 6.71 4.29 7.65 4.19 8.55
MRT-080 850 3.24 1.12 2.87 2.14 2.54 3.08 2.23 3.94 1.95 4.73 1.70 5.47 1.48 6.15 1.28 6.79
1000 4.14 1.32 3.77 2.52 3.44 3.62 3.13 4.63 2.85 5.57 2.60 6.44 2.38 7.24 2.18 7.99
1150 5.04 1.51 4.67 2.90 4.34 4.16 4.03 5.33 3.75 6.40 3.50 7.40 3.28 8.33 3.08 9.19
1300 5.94 1.71 5.57 3.27 5.24 4.71 4.93 6.02 4.65 7.24 4.40 8.37 4.18 9.41 3.98 10.39
1450 6.84 1.91 6.47 3.65 6.14 5.25 5.83 6.72 5.55 8.07 5.30 9.33 5.08 10.50 4.88 11.58
1600 7.74 2.11 7.37 4.03 7.04 5.79 6.73 7.41 6.45 8.91 6.20 10.30 5.98 11.58 5.78 12.78
1750 8.64 2.30 8.27 4.41 7.94 6.33 7.63 8.11 7.35 9.75 7.10 11.26 6.88 12.67 6.68 13.98
MRT-100 850 5.80 1.57 5.19 3.00 4.65 4.31 4.16 5.51 3.74 6.63 3.36 7.66 3.03 8.62 2.74 9.51
1000 7.06 1.84 6.45 3.53 5.91 5.07 5.42 6.49 5.00 7.80 4.62 9.01 4.29 10.14 4.00 11.19
1150 8.32 2.12 7.71 4.05 7.17 5.83 6.68 7.46 6.26 8.97 5.88 10.36 5.55 11.66 5.26 12.86
1300 9.58 2.40 8.97 4.58 8.43 6.59 7.94 8.43 7.52 10.14 7.14 11.71 6.81 13.18 6.52 14.54
1450 10.84 2.67 10.23 5.11 9.69 7.35 9.20 9.41 8.78 11.31 8.40 13.06 8.07 14.70 7.78 16.22
1600 12.10 2.95 11.49 5.64 10.95 8.11 10.46 10.38 10.04 12.47 9.66 14.42 9.33 16.22 9.04 17.90
1750 13.36 3.23 12.75 6.17 12.21 8.87 11.72 11.35 11.30 13.64 10.92 15.77 10.59 17.74 10.30 19.57
MRT-125S 750 8.13 2.05 7.43 3.91 6.80 5.62 6.22 7.20 5.72 8.66 5.25 10.01 4.83 11.26 4.46 12.42
900 10.02 2.46 9.32 4.70 8.69 6.75 8.11 8.64 7.61 10.39 7.14 12.01 6.72 13.51 6.35 14.91
1050 11.91 2.86 11.21 5.48 10.58 7.87 10.00 10.08 9.50 12.12 9.03 14.01 8.61 15.76 8.24 17.39
1200 13.80 3.27 13.10 6.26 12.47 9.00 11.89 11.52 11.39 13.85 10.92 16.01 10.50 18.01 10.13 19.88
1350 15.69 3.68 14.99 7.04 14.36 10.12 13.78 12.96 13.28 15.58 12.81 18.01 12.39 20.27 12.02 22.36
1500 17.58 4.09 16.88 7.83 16.25 11.25 15.67 14.40 15.17 17.31 14.70 20.01 14.28 22.52 13.91 24.85
1650 19.47 4.50 18.77 8.61 18.14 12.37 17.56 15.84 17.06 19.04 16.59 22.01 16.17 24.77 15.80 27.33
MRT-125 750 10.29 2.59 9.42 4.96 8.62 7.13 7.88 9.12 7.25 10.97 6.66 12.67 6.11 14.26 5.65 15.74
900 12.69 3.11 11.81 5.95 11.01 8.55 10.28 10.95 9.64 13.16 9.05 15.21 8.51 17.11 8.04 18.89
1050 15.08 3.63 14.20 6.94 13.41 9.98 12.67 12.77 12.03 15.35 11.44 17.74 10.90 19.97 10.44 22.04
1200 17.48 4.15 16.60 7.93 15.80 11.40 15.07 14.59 14.43 17.55 13.84 20.28 13.29 22.82 12.83 25.18
1350 19.87 4.66 18.99 8.92 18.19 12.83 17.46 16.42 16.82 19.74 16.23 22.81 15.69 25.67 15.23 28.33
1500 22.26 5.18 21.39 9.91 20.59 14.25 19.85 18.24 19.22 21.93 18.63 25.35 18.08 28.52 17.62 31.48
1650 24.66 5.70 23.78 10.90 22.98 15.68 22.25 20.07 21.61 24.13 21.02 27.88 20.48 31.38 20.01 34.63
MRT-150 750 13.32 3.34 12.62 6.39 11.98 9.19 11.40 11.76 10.87 14.14 10.39 16.34 10.00 18.39 9.61 20.30
900 16.40 4.01 15.70 7.67 15.06 11.03 14.49 14.11 13.95 16.97 13.48 19.61 13.09 22.07 12.70 24.36
1050 19.49 4.68 18.79 8.95 18.15 12.86 17.58 16.47 17.04 19.80 16.57 22.88 16.18 25.75 15.78 28.41
1200 22.58 5.35 21.88 10.23 21.24 14.70 20.66 18.82 20.13 22.62 19.65 26.15 19.26 29.42 18.87 32.47
1350 25.66 6.02 24.96 11.50 24.33 16.54 23.75 21.17 23.21 25.45 22.74 29.42 22.35 33.10 21.96 36.53
1500 28.75 6.68 28.05 12.78 27.41 18.38 26.84 23.52 26.30 28.28 25.83 32.69 25.44 36.78 25.05 40.59
1650 31.84 7.35 31.14 14.06 30.50 20.21 29.92 25.88 29.39 31.11 28.91 35.96 28.52 40.46 28.13 44.65
MRT-200 600 17.01 4.84 15.95 9.27 15.04 13.32 14.21 17.06 13.53 20.51 12.93 23.71 12.40 26.68 11.98 29.45
750 22.68 6.05 21.62 11.58 20.71 16.65 19.88 21.32 19.20 25.64 18.60 29.64 18.07 33.36 17.65 36.82
900 28.35 7.27 27.29 13.90 26.38 19.98 25.55 25.59 24.87 30.77 24.27 35.57 23.74 40.03 23.32 44.18
1050 34.02 8.48 32.96 16.22 32.05 23.32 31.22 29.85 30.54 35.89 29.94 41.49 29.41 46.70 28.99 51.55
1200 39.69 9.69 38.63 18.53 37.72 26.65 36.89 34.12 36.21 41.02 35.61 47.42 35.08 53.37 34.66 58.91
1350 45.36 10.90 44.30 20.85 43.39 29.98 42.56 38.38 41.88 46.15 41.28 53.35 40.75 60.04 40.33 66.27
1500 51.03 12.11 49.97 23.17 49.06 33.31 48.23 42.65 47.55 51.28 46.95 59.28 46.42 66.71 46.00 73.64
MRT-200A 600 27.72 7.40 26.22 14.16 24.89 20.35 23.68 26.06 22.58 31.34 21.60 36.23 20.73 40.77 19.98 45.00
750 36.38 9.25 34.88 17.70 33.55 25.44 32.34 32.58 31.24 39.17 30.26 45.28 29.39 50.96 28.64 56.25
900 45.05 11.10 43.54 21.24 42.22 30.53 41.00 39.09 39.91 47.01 38.92 54.34 38.06 61.15 37.31 67.50
1050 53.71 12.95 52.21 24.77 50.88 35.62 49.67 45.61 48.57 54.84 47.59 63.39 46.72 71.34 45.97 78.75
1200 62.37 14.80 60.87 28.31 59.54 40.71 58.33 52.12 57.23 62.67 56.25 72.45 55.38 81.54 54.63 90.00
1350 71.03 16.65 69.53 31.85 68.20 45.80 66.99 58.64 65.89 70.51 64.91 81.51 64.04 91.73 63.29 101.2
1500 79.70 18.50 78.19 35.39 76.87 50.89 75.65 65.16 74.56 78.34 73.57 90.56 72.71 101.9 71.96 112.5
MRT-250 600 27.72 7.40 26.22 14.16 24.89 20.35 23.68 26.06 22.58 31.34 21.60 36.23 20.73 40.77 19.98 45.00
750 36.38 9.25 34.88 17.70 33.55 25.44 32.34 32.58 31.24 39.17 30.26 45.28 29.39 50.96 28.64 56.25
900 45.05 11.10 43.54 21.24 42.22 30.53 41.00 39.09 39.91 47.01 38.92 54.34 38.06 61.15 37.31 67.50
1050 53.71 12.95 52.21 24.77 50.88 35.62 49.67 45.61 48.57 54.84 47.59 63.39 46.72 71.34 45.97 78.75
1200 62.37 14.80 60.87 28.31 59.54 40.71 58.33 52.12 57.23 62.67 56.25 72.45 55.38 81.54 54.63 90.00
1350 71.03 16.65 69.53 31.85 68.20 45.80 66.99 58.64 65.89 70.51 64.91 81.51 64.04 91.73 63.29 101.2
1500 79.70 18.50 78.19 35.39 76.87 50.89 75.65 65.16 74.56 78.34 73.57 90.56 72.71 101.9 71.96 112.5
MRT-250A 600 39.45 10.36 37.54 18.02 35.93 25.92 34.56 33.71 33.33 41.48 32.19 49.20 31.19 56.8 30.35 64.3
750 50.92 12.95 49.00 22.52 47.40 32.40 46.02 42.14 44.80 51.85 43.65 61.50 42.66 71.0 41.82 80.4
900 62.38 15.53 60.47 27.03 58.87 38.88 57.49 50.57 56.27 62.22 55.12 73.80 54.13 85.2 53.29 96.5
1050 73.85 18.12 71.94 31.53 70.33 45.36 68.96 58.99 67.73 72.59 66.59 86.10 65.59 99.4 64.75 112.6
1200 85.32 20.71 83.41 36.04 81.80 51.84 80.43 67.42 79.20 82.96 78.06 98.39 77.06 113.6 76.22 128.7
1350 96.79 23.30 94.87 40.54 93.27 58.32 91.89 75.85 90.67 93.33 89.52 110.7 88.53 127.8 87.69 144.7
1500 108.3 25.89 106.3 45.05 104.74 64.80 103.4 84.28 102.1 103.7 101.0 123.0 100.0 142.0 99.16 160.8
MRT-300 600 58.94 14.44 55.49 25.88 53.71 37.23 52.04 47.70 50.48 58.83 49.26 68.88 47.59 79.49 46.70 88.83
750 75.62 18.06 72.17 32.35 70.39 46.54 68.72 59.63 67.16 73.53 65.94 86.10 64.27 99.36 63.38 111.0
900 92.30 21.67 88.85 38.82 87.07 55.85 85.40 71.55 83.84 88.24 82.62 103.3 80.95 119.2 80.06 133.3
1050 109.0 25.28 105.5 45.29 103.7 65.16 102.1 83.48 100.5 102.9 99.30 120.5 97.63 139.1 96.74 155.5
1200 125.7 28.89 122.2 51.76 120.4 74.46 118.8 95.41 117.2 117.7 116.0 137.8 114.3 159.0 113.4 177.7
1350 142.3 32.50 138.9 58.23 137.1 83.77 135.4 107.3 133.9 132.4 132.7 155.0 131.0 178.8 130.1 199.9
1500 159.0 36.11 155.6 64.70 153.8 93.08 152.1 119.3 150.6 147.1 149.3 172.2 147.7 198.7 146.8 222.1
MRT-300A 600 88.3 21.07 85.0 37.30 82.3 53.64 80.0 71.4 78.1 87.0 76.1 103.1 74.5 119.0 72.5 136.5
700 104.7 24.58 101.4 43.52 98.7 62.58 96.4 83.3 94.5 101.5 92.5 120.3 90.9 138.9 88.9 159.3
800 121.1 28.10 117.8 49.74 115.1 71.52 112.8 95.2 110.9 116.0 108.9 137.5 107.3 158.7 105.3 182.1
900 137.5 31.61 134.2 55.95 131.5 80.46 129.2 107.1 127.3 130.5 125.3 154.7 123.7 178.6 121.7 204.8
1000 153.9 35.12 150.6 62.17 147.9 89.39 145.6 119.0 143.7 145.0 141.7 171.9 140.1 198.4 138.1 227.6
1100 170.3 38.63 167.0 68.39 164.3 98.33 162.0 130.9 160.1 159.5 158.1 189.1 156.5 218.2 154.5 250.3
1200 186.7 42.15 183.4 74.60 180.7 107.3 178.4 142.8 176.5 174.0 174.5 206.3 172.9 238.1 170.9 273.1
MRT-350 600 138.3 32.31 133.1 58.00 129.0 83.48 125.2 109.6 121.9 134.1 119.1 160.3 116.3 182.7 113.5 212.3
700 163.8 37.70 158.6 67.67 154.5 97.39 150.7 127.9 147.4 156.4 144.6 187.1 141.8 213.2 139.0 247.7
800 189.3 43.08 184.1 77.33 180.0 111.3 176.2 146.2 172.9 178.8 170.1 213.8 167.3 243.7 164.5 283.1
900 214.8 48.47 209.6 87.00 205.5 125.2 201.7 164.5 198.4 201.1 195.6 240.5 192.8 274.1 190.0 318.5
1000 240.3 53.85 235.1 96.67 231.0 139.1 227.2 182.7 223.9 223.4 221.1 267.2 218.3 304.6 215.5 353.9
1100 265.8 59.24 260.6 106.3 256.5 153.0 252.7 201.0 249.4 245.8 246.6 294.0 243.8 335.0 241.0 389.2
1200 291.3 64.62 286.1 116.0 282.0 167.0 278.2 219.3 274.9 268.1 272.1 320.7 269.3 365.5 266.5 424.6
MRT-400 600 236.3 53.28 230.3 95.65 225.5 137.7 221.3 180.8 217.6 221.1 214.1 264.4 211.3 301.4 208.8 350.1
650 257.4 57.73 251.4 103.6 246.5 149.1 242.3 195.9 238.6 239.5 235.2 286.5 232.3 326.5 229.8 379.3
700 278.4 62.17 272.4 111.6 267.5 160.6 263.3 210.9 259.6 257.9 256.2 308.5 253.4 351.6 250.8 408.5
750 299.4 66.61 293.4 119.6 288.6 172.1 284.4 226.0 280.7 276.4 277.2 330.5 274.4 376.7 271.9 437.7
800 320.4 71.05 314.4 127.5 309.6 183.6 305.4 241.1 301.7 294.8 298.2 352.6 295.4 401.8 292.9 466.8
850 341.5 75.49 335.5 135.5 330.6 195.0 326.4 256.1 322.7 313.2 319.3 374.6 316.4 426.9 313.9 496.0
900 362.5 79.93 356.5 143.5 351.6 206.5 347.4 271.2 343.7 331.6 340.3 396.7 337.5 452.0 335.0 525.2
Root Blower MRT Series
Root Blower MRT Series

CERTIFICATE

PRODUCTION LINE

 

 

 

 

 

 

PACKAGE

 

 

 

  • Single packing
  • Container Packaging

Use of Data
Cookies and similar technologies are used to process personal data, such as IP address, to personalize content and ads, measure performance, and improve services. Manage or withdraw consent anytime from the Cookie Declaration.
Information about site usage is also shared with advertising and analytics partners, who may combine it with other data provided to them.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy

Welcome to Taiwantrade.com

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.

For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.