Vortex Sewage Pumps,Sewage Pumps
No. | Parts | CV type | KCV type |
1 | Cable | VCT | SUS 316 |
2 | Motor cover | FC200 | SUS 316 |
3 | Oil chamber | FC200 | SUS 316 |
4 | Casing | FC200 | SUS 316 |
5 | Impeller | FC200 | SUS 316 |
6 | Oil seal | NBR | VITION |
7 | Mech. Seal | CA/CE | Sic/Sic |
8 | Shaft | SUS 410 | SUS 316 |
9 | Housing | SUS 304 | SUS 316 |
Note:1 .The motor cover is made of Nylon 66 including CV-3,CV-4,CV-7,KCV-7 models.
2 .Specifictions and features can be changed for improvement without notice.
50Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | kw | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CV-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 410 | 297 | 113 | 133 |
CV-07-50 | V | 1 | 0.75 | 9 | 200 | 222 | 73 | 115 | 149 | 464 | 340 | 113 | 133 |
CV-15-50/80 | V | 2 | 1.5 | 10 | 400 | 316 | 103 | 163 | 208 | 546 | 398 | 120 | 152 |
CV-22-50/80 | V | 3 | 2.2 | 11 | 450 | 316 | 103 | 163 | 208 | 566 | 418 | 120 | 152 |
CV-07-50/80 | 1 | 0.75 | 9 | 200 | 316 | 81 | 185 | 163 | 471 | 347 | 120 | 153 | |
CV-15-50/80 | 2 | 1.5 | 10 | 400 | 387 | 103 | 234 | 208 | 548 | 400 | 122 | 153 | |
CV-22-50/80 | 3 | 2.2 | 11 | 450 | 387 | 103 | 234 | 208 | 568 | 420 | 122 | 153 | |
CV-37-80/100 | 5 | 3.7 | 15 | 550 | 459 | 110 | 256 | 227 | 638 | 471 | 160 | 220 | |
CV-55-80/100 | 7.5 | 5.5 | 20 | 600 | 459 | 110 | 256 | 227 | 678 | 511 | 160 | 220 |
60Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | kw | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CV-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 410 | 297 | 113 | 133 |
CV-07-50 | V | 1 | 0.75 | 8 | 200 | 222 | 73 | 115 | 149 | 464 | 340 | 113 | 133 |
CV-15-50/80 | V | 2 | 1.5 | 10 | 400 | 316 | 103 | 163 | 208 | 546 | 398 | 120 | 152 |
CV-22-50/80 | V | 3 | 2.2 | 11 | 450 | 316 | 103 | 163 | 208 | 566 | 418 | 120 | 152 |
CV-07-50/80 | 1 | 0.75 | 8 | 200 | 316 | 81 | 185 | 163 | 471 | 347 | 120 | 153 | |
CV-15-50/80 | 2 | 1.5 | 10 | 400 | 387 | 103 | 234 | 208 | 548 | 400 | 122 | 153 | |
CV-22-50/80 | 3 | 2.2 | 11 | 450 | 387 | 103 | 234 | 208 | 568 | 420 | 122 | 153 | |
CV-37-80/100 | 5 | 3.7 | 15 | 550 | 459 | 110 | 256 | 227 | 638 | 471 | 160 | 220 | |
CV-55-80/100 | 7.5 | 5.5 | 20 | 650 | 459 | 110 | 256 | 227 | 678 | 511 | 160 | 220 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.